Office Bearers and Councilors of the CMAAO
As of September 17, 2025
| President | Anil Bikram KARKI | Nepal |
| President-elect | Taeg Woo KIM | Korea |
| Immediate-past-president | Maria Minerva P. CALIMAG | Philippines |
| 1st Vice President | ||
| 2nd Vice-president | ||
| Chair of council | Yeh Woei CHONG | Singapore |
| Vice-chair of council | Kar Chai KOH | Malaysia |
| Treasurer | Alvin Y.S. CHAN | Hong Kong |
| Secretary General | Kinya HAMAGUCHI | Japan |
| Councilors | Danielle MCMULLEN | Australia |
| Mustafa Jalal MOHIUDDIN | Bangladesh | |
| Alvin Y.S. CHAN | Hong Kong | |
| Rajakani Vivekanandan ASOKAN | India | |
| Eka GINANJAR | Indonesia | |
| Kichiro MATSUMOTO | Japan | |
| Jung Yul PARK | Korea | |
| Thirunavukarasu RAJOO | Malaysia | |
| Aye AUNG | Myanmar | |
| Lochan KARKI | Nepal | |
| Shahid Shaukat MALIK | Pakistan | |
| Maria Minerva P. CALIMAG | Philippines | |
| Benny LOO Kai Guo | Singapore | |
| Sri Lanka | ||
| Shih-Tzu TSAI | Taiwan | |
| Prakitpunthu TOMTITCHONG | Thailand | |
| Legal Advisor | Shinichi MURATA | Japan |
| Advisors | Yung Tung WU | Taiwan |
| Wonchat SUBHACHATURAS | Thailand | |
| Dong Chun SHIN | Korea | |
| Anilkumar Jaydev NAYAK | India |
